Top cashback cards · UAE
Top cashback credit cards in the UAE - free and paid
The full cashback list in one place, highest published rate first. Free-for-life cards and cards with an annual fee are ranked as separate groups, so you can see what paying a fee actually buys you.
Every UAE cashback card ranked, free and paid
Ranked on the highest cashback rate each bank publishes, with the spending it applies to shown beside it. Free-for-life cards are listed first as a group, then the cards that charge an annual fee.
| # | Card | Top published rate | Annual fee | Min salary |
|---|---|---|---|---|
| Free for life · 18 cards | ||||
| 01 | Noon One Visa Credit CardEmirates NBD | 20% top rateback on noon Food, | Free for life | AED 5,000 |
| 02 | du Credit CardFAB | 15% top rateback in FAB Rewards on du spending across plans, data and devices | Free for life | AED 5,000 |
| 03 | RTA Credit CardEmirates Islamic | 10% top ratecashback on RTA transport payments | Free for life | AED 5,000 |
| 04 | Mawarid Falak Tayyeb Platinum Credit CardMawarid Finance | 10% top ratecashback on Grocery, Dining and Fuel and | Free for life | AED 5,000 |
| 05 | Mawarid Falak Tayyeb Titanium Credit CardMawarid Finance | 10% top ratecashback on Grocery, Dining and Fuel and | Free for life | AED 5,000 |
| 06 | LIFE Platinum Cashback Credit CardAjman Bank | 10% top rateon online merchants (Amazon, Noon, Careem) | Free for life | AED 10,000 |
| 07 | Blue FAB Infinite Credit Card by Al-FuttaimFAB | 9% top rateat Al-Futtaim retail brands ( | Free for life | AED 40,000 |
| 08 | Blue FAB Signature Credit Card by Al-FuttaimFAB | 7% top rateat Al-Futtaim retail brands ( | Free for life | AED 15,000 |
| 09 | Blue FAB Platinum Credit Card by Al-FuttaimFAB | 6% top rateat Al-Futtaim retail brands ( | Free for life | AED 8,000 |
| 10 | Amazon World Credit CardEmirates Islamic | 6% top rateon Amazon | Free for life | AED 15,000 |
| 11 | Mashreq Al Islami Cashback Credit CardMashreq | 5% top rateon international and local dining | Free for life | AED 5,000 |
| 12 | Mashreq Cashback Credit CardMashreq | 5% top rateon local and international dining (only at merchants classified as restaurants, including online food delivery) | Free for life | AED 5,000 |
| 13 | Mashreq noon Credit CardMashreq | 5% top rateon noon, noon Food and noon Minutes | Free for life | AED 5,000 |
| 14 | Titanium Credit CardRAKBANK | 5% top rateback on supermarkets, dining and fuel | Free for life | AED 8,000 |
| 15 | Duo Credit CardsEmirates NBD | 5% top ratePlus Points on grocery, utilities, electronics, education and fuel, and | Free for life | AED 12,000 |
| 16 | RED Credit CardRAKBANK | 1.5% top rateon retail spend: | Free for life | AED 5,000 |
| 17 | Essential Cashback Credit CardADCB | 1.25% top ratecashback on monthly spends of AED 5,000+ | Free for life | AED 5,000 |
| 18 | CBD One Credit Card (Visa Signature)CBD | No rate as a %Up to AED 135 cashback per month on spend at selected merchants | Free for life | AED 5,000 |
| With an annual fee · 24 cards | ||||
| 01 | FAB Travel CardFAB | 12% top ratecashback in FAB Rewards on flight and hotel bookings | AED 1,575 | AED 20,000 |
| 02 | Deem Mastercard Platinum Cash Up Credit CardDeem Finance | 10% top rateCash Up on in-store and department-store shopping, | AED 315 | AED 10,000 |
| 03 | FAB GEMS World Credit CardFAB | 10% top ratecashback on school bus, canteen, uniforms and extracurriculars | AED 418.95 | AED 8,000 |
| 04 | CBD Super Saver Credit Card (Visa Signature)CBD | 10% top ratecashback on bills, education, supermarket and fuel (max AED 600/month) | AED 420 | AED 5,000 |
| 05 | Mawarid Falak Tayyeb World Credit CardMawarid Finance | 10% top ratecashback on Grocery, Dining and Fuel and | AED 525 | AED 15,000 |
| 06 | LIFE World Cashback Credit CardAjman Bank | 10% top rateon online merchants (Amazon, Noon, Careem) | AED 630 | AED 10,000 |
| 07 | RAKislamic World Credit CardRAKBANK | 10% top rateon travel and supermarket (mirroring the conventional World card structure) | AED 787.50 | AED 20,000 |
| 08 | World Credit CardRAKBANK | 10% top rateon supermarket, travel and dining | AED 997.50 | AED 20,000 |
| 09 | Mawarid Falak Tayyeb World Elite Credit CardMawarid Finance | 10% top ratecashback on Grocery, Dining and Fuel and | AED 1,050 | AED 30,000 |
| 10 | Traveller Credit CardADCB | 10% top ratecashback on airline tickets (AED and non-AED) | AED 1,575 | AED 20,000 |
| 11 | Switch Cashback Credit CardEmirates Islamic | 8% top ratefuel, | AED 313.95 | AED 10,000 |
| 12 | ADCB Emirati Islamic CardADCB | 7% top ratecashback on 7 categories (fuel | AED 945 | AED 8,000 |
| 13 | 365 Cashback Credit CardADCB | 6% top rateon dining and online food orders | AED 383.25 | AED 5,000 |
| 14 | Islamic 365 Cashback CardADCB | 6% top rateon dining and online food orders | AED 383.25 | AED 5,000 |
| 15 | FAB Cashback Credit CardFAB | 5% top rateon supermarkets, | AED 315 | AED 5,000 |
| 16 | ULTRACASH Platinum Mastercard Credit CardAjman Bank | 5% top ratecashback on 2 self-selected categories from Fuel, Online Shopping, Supermarkets and School Fees (UAE Nationals receive | AED 525 | AED 10,000 |
| 17 | Deem Mastercard World Cash Up Credit CardDeem Finance | 5% top rateCash Up on hotels, | AED 525 | AED 25,000 |
| 18 | DIB SHAMS Infinite Covered CardDIB | 5% top rateback as Wala'a Rewards on dining and travel | AED 733.95 | AED 20,000 |
| 19 | Priority Banking Visa Infinite Credit CardEmirates NBD | 5% top rateon transactions above AED 5,000, | AED 1,575 | AED 50,000 |
| 20 | ADIB Cashback Visa CardADIB | 4% top ratecashback on Supermarket and Grocery | AED 103.95 | AED 5,000 |
| 21 | Consumer Cashback Platinum CardDIB | 4% top ratecashback on supermarkets, fuel, utilities, telecom, school fees, automobile servicing and Salik/NOL recharges | AED 261.45 | AED 15,000 |
| 22 | Deem Mastercard Titanium Cash Up Credit CardDeem Finance | 3% top rateaccelerated Cash Up on supermarkets and groceries, utility bills, fuel and government services, plus | AED 210 | AED 5,000 |
| 23 | Consumer Cashback Reward CardDIB | 3% top ratecashback on supermarkets, fuel, utilities, telecom, school fees, automobile servicing and Salik/NOL recharges | AED 210 | AED 5,000 |
| 24 | Citi Cash Back Credit CardCitibank | 3% top ratecashback on non-AED international spend, | AED 315 | AED 8,000 |
Ranked from the rates and benefits each bank publishes, highest first. Every figure links through to the card page it came from.
Mawarid Falak Tayyeb Platinum Credit Card
- Min salary
- AED 5,000
- Annual fee
- Free for life
Mawarid Falak Tayyeb Titanium Credit Card
- Min salary
- AED 5,000
- Annual fee
- Free for life
LIFE Platinum Cashback Credit Card
- Min salary
- AED 10,000
- Annual fee
- Free for life
Deem Mastercard Platinum Cash Up Credit Card
- Min salary
- AED 10,000
- Annual fee
- AED 315
CBD Super Saver Credit Card (Visa Signature)
- Min salary
- AED 5,000
- Annual fee
- AED 420
Mawarid Falak Tayyeb World Credit Card
- Min salary
- AED 15,000
- Annual fee
- AED 525
Mawarid Falak Tayyeb World Elite Credit Card
- Min salary
- AED 30,000
- Annual fee
- AED 1,050
Blue FAB Infinite Credit Card by Al-Futtaim
- Min salary
- AED 40,000
- Annual fee
- Free for life
Blue FAB Signature Credit Card by Al-Futtaim
- Min salary
- AED 15,000
- Annual fee
- Free for life
Blue FAB Platinum Credit Card by Al-Futtaim
- Min salary
- AED 8,000
- Annual fee
- Free for life
Mashreq Al Islami Cashback Credit Card
- Min salary
- AED 5,000
- Annual fee
- Free for life
ULTRACASH Platinum Mastercard Credit Card
- Min salary
- AED 10,000
- Annual fee
- AED 525
Deem Mastercard World Cash Up Credit Card
- Min salary
- AED 25,000
- Annual fee
- AED 525
Priority Banking Visa Infinite Credit Card
- Min salary
- AED 50,000
- Annual fee
- AED 1,575
Deem Mastercard Titanium Cash Up Credit Card
- Min salary
- AED 5,000
- Annual fee
- AED 210
Essential Cashback Credit Card
- Min salary
- AED 5,000
- Annual fee
- Free for life
CBD One Credit Card (Visa Signature)
- Min salary
- AED 5,000
- Annual fee
- Free for life
Top cashback buying guide
Reading a cashback ranking without being misled
A ranking by headline rate answers one question only: which bank prints the biggest number. The number is usually attached to a narrow slice of spending - one delivery app, one cinema chain, one retail group - and it is nearly always capped. The rate tells you the ceiling of the offer, not what the card will pay you.
Work the other way round. Take your own monthly spending, split it across the categories each card rewards, apply the cap the bank publishes, and subtract the annual fee with its 5% VAT. That number is what the card is worth to you, and it frequently ranks the cards in a completely different order from the one on this page.
Of the 42 top cashback cards on this page, 18 carry no annual fee and the most expensive costs AED 1,575 a year. Minimum salaries run from AED 5,000 to AED 50,000 a month, across 13 banks.
What the rate column means
It is the highest cashback percentage the bank publishes for that card, and the text beneath names the spending it applies to. A card can top the list on a rate that covers a fraction of what you buy.
Free is not the same as worthless
18 of the 42 cards here carry no annual fee. A free card earning a modest flat rate on everything often beats a paid card with a spectacular rate on one category you rarely use.
Minimum spend gates
Several of the highest rates only pay in months where your total spending clears a threshold. Below it you drop to a base rate, so check the quiet months as well as the busy ones.
Top cashback cards by minimum salary
AED 5,000 or less (18)
ADCB 365 Cashback Credit Card, ADIB Cashback Visa Card, CBD One Credit Card (Visa Signature), CBD Super Saver Credit Card (Visa Signature), DIB Consumer Cashback Reward Card and 13 more.
AED 5,001 to 10,000 (10)
ADCB Emirati Islamic Card, Blue FAB Platinum Credit Card by Al-Futtaim, Citibank Citi Cash Back Credit Card, FAB GEMS World Credit Card, RAKBANK Titanium Credit Card and 5 more.
Top cashback credit card questions
Other card categories
Browse by bank
Product details are indicative and compiled from each bank’s official pages and Key Facts Statements; figures can differ between a bank’s marketing page and its Key Facts Statement, and fees, rates and VAT treatment change. We are not affiliated with, or authorised by, any bank - always confirm current fees, eligibility, rewards and terms directly with the issuing bank before applying. This page does not constitute financial advice.



















































