Mawarid Falak Tayyeb Platinum Credit Card
- Min salary
- AED 5,000
- Annual fee
- Free for life
Groceries cashback cards · UAE
Cards that pay cashback on supermarket and grocery spending, ranked by the rate each bank publishes for that category. Groceries are a monthly fixed cost, which makes the cap the number that decides your return.
Every card here pays cashback on supermarket and grocery spending, ranked on the rate its bank publishes for that category. The wording beside each rate is the condition the bank attached to it.
| # | Card | Groceries cashback | Annual fee | Min salary |
|---|---|---|---|---|
| 01 | Mawarid Falak Tayyeb Platinum Credit CardMawarid Finance | 10% cashbackcashback on Grocery, Dining and Fuel and | Free for life | AED 5,000 |
| 02 | Mawarid Falak Tayyeb Titanium Credit CardMawarid Finance | 10% cashbackcashback on Grocery, Dining and Fuel and | Free for life | AED 5,000 |
| 03 | CBD Super Saver Credit Card (Visa Signature)CBD | 10% cashbackcashback on bills, education, supermarket and fuel (max AED 600/month) | AED 420 | AED 5,000 |
| 04 | Mawarid Falak Tayyeb World Credit CardMawarid Finance | 10% cashbackcashback on Grocery, Dining and Fuel and | AED 525 | AED 15,000 |
| 05 | RAKislamic World Credit CardRAKBANK | 10% cashbackon travel and supermarket (mirroring the conventional World card structure) | AED 787.50 | AED 20,000 |
| 06 | World Credit CardRAKBANK | 10% cashbackon supermarket, travel and dining | AED 997.50 | AED 20,000 |
| 07 | Mawarid Falak Tayyeb World Elite Credit CardMawarid Finance | 10% cashbackcashback on Grocery, Dining and Fuel and | AED 1,050 | AED 30,000 |
| 08 | Titanium Credit CardRAKBANK | 5% cashbackback on supermarkets, dining and fuel | Free for life | AED 8,000 |
| 09 | Duo Credit CardsEmirates NBD | 5% back as Plus PointsPlus Points on grocery, utilities, electronics, education and fuel, and | Free for life | AED 12,000 |
| 10 | FAB Cashback Credit CardFAB | 5% cashbackon supermarkets, | AED 315 | AED 5,000 |
| 11 | ULTRACASH Platinum Mastercard Credit CardAjman Bank | 5% cashbackcashback on 2 self-selected categories from Fuel, Online Shopping, Supermarkets and School Fees (UAE Nationals receive | AED 525 | AED 10,000 |
| 12 | ADIB Cashback Visa CardADIB | 4% cashbackcashback on Supermarket and Grocery | AED 103.95 | AED 5,000 |
| 13 | Consumer Cashback Platinum CardDIB | 4% cashbackcashback on supermarkets, fuel, utilities, telecom, school fees, automobile servicing and Salik/NOL recharges | AED 261.45 | AED 15,000 |
| 14 | Switch Cashback Credit CardEmirates Islamic | 4% cashbacksupermarket/dining/education, | AED 313.95 | AED 10,000 |
| 15 | Deem Mastercard Titanium Cash Up Credit CardDeem Finance | 3% cashbackaccelerated Cash Up on supermarkets and groceries, utility bills, fuel and government services, plus | AED 210 | AED 5,000 |
| 16 | Consumer Cashback Reward CardDIB | 3% cashbackcashback on supermarkets, fuel, utilities, telecom, school fees, automobile servicing and Salik/NOL recharges | AED 210 | AED 5,000 |
| 17 | 365 Cashback Credit CardADCB | 3% cashbackon groceries and supermarkets | AED 383.25 | AED 5,000 |
| 18 | Islamic 365 Cashback CardADCB | 3% cashbackon groceries and supermarkets | AED 383.25 | AED 5,000 |
| 19 | Citi Cash Back Credit CardCitibank | 2% cashbackon grocery and supermarket spend and | AED 315 | AED 8,000 |
| 20 | RTA Credit CardEmirates Islamic | 1% cashbackon grocery and supermarkets | Free for life | AED 5,000 |
Ranked from the rates and benefits each bank publishes, highest first. Every figure links through to the card page it came from.
Groceries cashback buying guide
Grocery spending is steady and predictable, which is exactly why banks cap it. A household spending AED 3,000 a month at the supermarket on a card paying 10% would earn AED 300 - so the bank publishes a category cap, often between AED 100 and AED 600 a month, and the headline rate quietly stops applying part-way through your shop.
Divide the cap by the rate and you get the spend the offer actually covers. A 10% rate capped at AED 200 pays in full on the first AED 2,000 of groceries and nothing after it; a 4% rate capped at AED 400 keeps paying to AED 10,000. For most households the second card is worth more, even though it ranks lower on rate.
Of the 20 groceries cashback cards on this page, 5 carry no annual fee and the most expensive costs AED 1,050 a year. Minimum salaries run from AED 5,000 to AED 30,000 a month, across 12 banks.
Banks pay on the merchant category code, not on what you bought. Groceries billed by a department store, a delivery app or a fuel-station shop routinely fall outside the supermarket category and earn the base rate.
The LuLu cards from ADCB and Emirates NBD are the biggest grocery earners in the market, but they pay LuLu points rather than cashback, which is why they are not ranked on this page. If you shop almost entirely at one chain, compare them on the rewards and bank pages instead.
Several of these cards pay the grocery rate only in months where your total card spending clears a threshold. Groceries alone will not always get you there.
ADCB 365 Cashback Credit Card, ADIB Cashback Visa Card, CBD Super Saver Credit Card (Visa Signature), DIB Consumer Cashback Reward Card, Deem Mastercard Titanium Cash Up Credit Card and 5 more.
Citibank Citi Cash Back Credit Card, RAKBANK Titanium Credit Card, Emirates Islamic Switch Cashback Credit Card, Ajman Bank ULTRACASH Platinum Mastercard Credit Card.
Emirates NBD Duo Credit Cards, DIB Consumer Cashback Platinum Card, Mawarid Falak Tayyeb World Credit Card, RAKBANK RAKislamic World Credit Card, RAKBANK World Credit Card.
Product details are indicative and compiled from each bank’s official pages and Key Facts Statements; figures can differ between a bank’s marketing page and its Key Facts Statement, and fees, rates and VAT treatment change. We are not affiliated with, or authorised by, any bank - always confirm current fees, eligibility, rewards and terms directly with the issuing bank before applying. This page does not constitute financial advice.